Bidvest Burchmores
Print Report
Date
11 August
Contact number
0312631800
Address
Umgeni Business Park
121 Intersite Avenue
Durban
121 Intersite Avenue
Durban
Website
www.bidvestburchmores.co.za
GPS Co-ordinates
-29.809117,30.985067
Cars at this auction
Model | Year | Kilometers | Retail price | Auction |
---|---|---|---|---|
BMW 320D M SPORT A/T (F30) | 2012 | 237529 | 144 521.00 | Bidvest Burchmores |
BMW 320i (F30) | 2012 | 126136 | 116 434.00 | Bidvest Burchmores |
HYUNDAI ACCENT 1.6 GL/MOTION | 2011 | 105112 | 84 434.00 | Bidvest Burchmores |
HYUNDAI ACCENT 1.6 GL/MOTION | 2011 | 111 | 84 434.00 | Bidvest Burchmores |
HYUNDAI ACCENT 1.6 GL/MOTION | 2011 | 130624 | 84 434.00 | Bidvest Burchmores |
NISSAN ALMERA 1.5 ACENTA | 2014 | 87537 | 102 347.00 | Bidvest Burchmores |
MERCEDES-BENZ C180 A/T | 2014 | 91377 | 193 739.00 | Bidvest Burchmores |
CHEVROLET CAPTIVA 2.4 LT | 2011 | 100 | 89 913.00 | Bidvest Burchmores |
RENAULT CAPTUR 900T DYNAMIQUE 5DR (66KW) | 2015 | 82781 | 141 739.00 | Bidvest Burchmores |
RENAULT CLIO IV 1.2 AUTHENTIQUE 5DR (55KW) | 2013 | 111 | 82 956.00 | Bidvest Burchmores |
TOYOTA COROLLA QUEST 1.6 A/T | 2014 | 135255 | 123 652.00 | Bidvest Burchmores |
OPEL CORSA 1.0T ECOFLEX ENJOY 5DR (85KW) | 2015 | 132773 | 126 869.00 | Bidvest Burchmores |
HYUNDAI CRETA 1.6 EXECUTIVE A/T | 2017 | 61671 | 216 347.00 | Bidvest Burchmores |
ISUZU D-MAX 250 HO HI-RIDE 4X4 S/C P/U | 2018 | 75993 | 255 391.00 | Bidvest Burchmores |
RENAULT DUSTER 1.5 dCI DYNAMIQUE | 2013 | 111 | 120 434.00 | Bidvest Burchmores |
TOYOTA ETIOS 1.5 Xi 5Dr | 2012 | 256403 | 63 913.00 | Bidvest Burchmores |
TOYOTA ETIOS 1.5 Xs/SPRINT | 2012 | 111 | 71 826.00 | Bidvest Burchmores |
TOYOTA ETIOS 1.5 Xs/SPRINT | 2012 | 191746 | 119 826.00 | Bidvest Burchmores |
TOYOTA ETIOS 1.5 Xs/SPRINT | 2012 | 276831 | 71 826.00 | Bidvest Burchmores |
FORD FIESTA 1.0 ECOBOOST TREND 5DR | 2013 | 139815 | 94 782.00 | Bidvest Burchmores |
DATSUN GO + 1.2 MID (7 SEATER) | 2018 | 175932 | 109 739.00 | Bidvest Burchmores |
VOLKSWAGEN GOLF VII GTi 2.0 TSI DSG | 2013 | 111 | 210 173.00 | Bidvest Burchmores |
HYUNDAI GRAND i10 1.0 FLUID | 2018 | 56434 | 122 521.00 | Bidvest Burchmores |
HYUNDAI GRAND i10 1.0 MOTION | 2018 | 42107 | 109 652.00 | Bidvest Burchmores |
HYUNDAI GRAND i10 1.0 MOTION | 2018 | 76416 | 109 652.00 | Bidvest Burchmores |
NISSAN HARDBODY NP300 2.4i HiRider (K13/K31) P/U D/C | 2008 | 315269 | 64 000.00 | Bidvest Burchmores |
HYUNDAI i20 1.2 MOTION | 2015 | 100 | 107 565.00 | Bidvest Burchmores |
HYUNDAI i20 1.2 MOTION | 2015 | 111 | 107 565.00 | Bidvest Burchmores |
LEXUS IS 250 SE SPORT A/T | 2009 | 203402 | 141 217.00 | Bidvest Burchmores |
HYUNDAI iX35 2.0 GLS/EXECUTIVE | 2010 | 271543 | 106 260.00 | Bidvest Burchmores |
KIA K 2700 WORKHORSE P/U S/C | 2004 | 75752 | 30 347.00 | Bidvest Burchmores |
ISUZU KB 300 D-TEQ LX P/U E/CAB | 2013 | 111 | 153 217.00 | Bidvest Burchmores |
ISUZU KB300D-TEQ LX P/U D/C | 2007 | 11000 | 119 043.00 | Bidvest Burchmores |
MAHINDRA KUV 100 1.2 K6+ NXT | 2018 | 59412 | 118 521.00 | Bidvest Burchmores |
RENAULT KWID 1.0 CLIMBER 5DR | 2018 | 111 | 100 782.00 | Bidvest Burchmores |
RENAULT KWID 1.0 EXPRESSION 5DR | 2016 | 97443 | 76 521.00 | Bidvest Burchmores |
NISSAN LIVINA 1.6 ACENTA+ X-GEAR | 2008 | 252895 | 75 913.00 | Bidvest Burchmores |
MERCEDES-BENZ ML 250 BLUETEC | 2012 | 125674 | 290 173.00 | Bidvest Burchmores |
VOLKSWAGEN MOVE UP! 1.0 3DR | 2015 | 190041 | 93 652.00 | Bidvest Burchmores |
VOLKSWAGEN POLO 1.4 TRENDLINE 5DR | 2010 | 100 | 81 217.00 | Bidvest Burchmores |
VOLKSWAGEN POLO GP 1.2 TSI COMFORTLINE (66KW) | 2014 | 72868 | 132 608.00 | Bidvest Burchmores |
VOLKSWAGEN POLO GP 1.4 COMFORTLINE | 2015 | 214027 | 130 347.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO 1.4 COMFORTLINE (5DR) | 2018 | 107546 | 135 478.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2018 | 67718 | 128 260.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2018 | 82151 | 128 260.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO GP 1.4 TRENDLINE | 2014 | 218744 | 99 217.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO GP 1.6 COMFORTLINE 5DR | 2014 | 54563 | 109 130.00 | Bidvest Burchmores |
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s | 2012 | 154159 | 172 956.00 | Bidvest Burchmores |
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s | 2012 | 234103 | 172 956.00 | Bidvest Burchmores |
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s | 2012 | 56539 | 172 956.00 | Bidvest Burchmores |
FORD RANGER 3.2TDCi WILDTRAK 4X4 A/T P/U D/C | 2013 | 206147 | 254 521.00 | Bidvest Burchmores |
KIA SPORTAGE 2.0 EX A/T | 2017 | 81742 | 0.00 | Bidvest Burchmores |
GWM STEED 5 2.2 MPi WORKHORSE P/U S/C | 2012 | 144154 | 51 565.00 | Bidvest Burchmores |
RENAULT TRIBER 1.0 EXPRESSION / LIFE | 2020 | 14534 | 139 217.00 | Bidvest Burchmores |
HYUNDAI TUCSON 2.0 ELITE A/T | 2016 | 116480 | 249 130.00 | Bidvest Burchmores |
TOYOTA YARIS ZEN3+ 5Dr | 2010 | 174581 | 82 782.00 | Bidvest Burchmores |
Contact Us
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Share
Quick & Legal Links
Back to top