m

Bidvest Burchmores

Print Report
Find your car at this auction
Date 12 December
Contact number 0312631800
Address Umgeni Business Park
121 Intersite Avenue
Durban
GPS Co-ordinates -29.809117,30.985067

Cars at this auction

Model Year Kilometers Retail price Auction
TOYOTA HILUX 2.4 GD-6 RB RAIDER P/U D/C 2022 30535 396 782.00 Bidvest Burchmores
TOYOTA HILUX 2.4 GD-6 RB RAIDER P/U S/C 2022 100 364 347.00 Bidvest Burchmores
HYUNDAI i20 1.2 MOTION 2023 70143 243 652.00 Bidvest Burchmores
TATA INDICA 1.4 LE 2015 111111 62 173.00 Bidvest Burchmores
HAVAL JOLION 1.5T PREMIUM DCT 2021 175137 260 869.00 Bidvest Burchmores
RENAULT KIGER 1.0T ZEN 2022 180059 207 130.00 Bidvest Burchmores
RENAULT KWID 1.0 EXPRESSION / LIFE 5DR 2019 82639 99 826.00 Bidvest Burchmores
RENAULT KWID 1.0 EXPRESSION / LIFE 5DR 2022 34748 129 652.00 Bidvest Burchmores
NISSAN MAGNITE 1.0T ACENTA PLUS CVT 2022 41155 255 043.00 Bidvest Burchmores
MAZDA MAZDA2 1.5 DYNAMIC 5Dr 2018 161089 154 000.00 Bidvest Burchmores
NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C 2019 217470 149 739.00 Bidvest Burchmores
NISSAN NP200 1.6 SE P/U S/C 2021 52482 175 391.00 Bidvest Burchmores
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE 2019 125558 197 304.00 Bidvest Burchmores
VOLKSWAGEN POLO GP 1.2 TSI COMFORTLINE (66KW) 2015 164058 137 043.00 Bidvest Burchmores
VOLKSWAGEN POLO GP 1.2 TSI COMFORTLINE (66KW) 2017 200924 150 347.00 Bidvest Burchmores
VOLKSWAGEN POLO GP 1.2 TSI HIGHLINE DSG (81KW) 2014 159571 146 434.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.0 TSI GT (5DR) 2020 111 214 173.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE 5Dr 2013 277492 83 130.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE 5Dr 2014 285871 88 347.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO GP 1.4 CONCEPTLINE 5DR 2015 186167 95 565.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO GP 1.4 CONCEPTLINE 5DR 2017 1111 112 869.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO GP 1.4 TRENDLINE 5DR 2014 278799 98 521.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO GP 1.4 TRENDLINE 2017 100 118 260.00 Bidvest Burchmores
NISSAN QASHQAI 1.5 dCi TEKNA 2018 129972 257 130.00 Bidvest Burchmores
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s 2023 53220 422 695.00 Bidvest Burchmores
FORD RANGER 3.2TDCi WILDTRAK A/T P/U D/C 2017 199814 300 347.00 Bidvest Burchmores
FORD RANGER RAPTOR 2.0D BI-TURBO 4X4 A/T P/U D/C 2020 190065 557 217.00 Bidvest Burchmores
KIA RIO1.4 (4DR) A/T 2018 332625 164 347.00 Bidvest Burchmores
RENAULT SANDERO 900 T EXPRESSION 2019 111111 125 043.00 Bidvest Burchmores
HYUNDAI SANTA FE R2.2 AWD ELITE 7S A/T 2013 200611 179 652.00 Bidvest Burchmores
KIA SPORTAGE 2.0 IGNITE + 2019 107848 256 347.00 Bidvest Burchmores
JAC T8 1.9TDi LUX P/U D/C 2020 100 243 130.00 Bidvest Burchmores
VOLKSWAGEN TAKE UP! 1.0 5DR 2017 196265 110 347.00 Bidvest Burchmores
CHERY TIGGO 4 PRO 1.5 COMFORT CVT 2022 59343 240 695.00 Bidvest Burchmores
FORD TRANSIT CUSTOM KOMBI 2.2TDCi TREND SWB F/C P/V 2017 11111 243 913.00 Bidvest Burchmores
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN 2021 80980 150 260.00 Bidvest Burchmores
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN 2024 13427 0.00 Bidvest Burchmores
RENAULT TRIBER 1.0 EXPRESSION / LIFE 2022 129050 149 565.00 Bidvest Burchmores
VOLKSWAGEN T-ROC 1.4 TSI DESIGN TIPTRONIC 2021 10154 379 739.00 Bidvest Burchmores
HYUNDAI TUCSON 2.0 PREMIUM A/T 2020 131759 341 391.00 Bidvest Burchmores
HYUNDAI TUCSON 2.0 PREMIUM 2018 67118 247 826.00 Bidvest Burchmores
CHEVROLET UTILITY 1.4 SPORT P/U S/C 2012 178650 97 913.00 Bidvest Burchmores
CHEVROLET UTILITY 1.8 CLUB P/U S/C 2014 288039 102 434.00 Bidvest Burchmores
HYUNDAI VELOSTER 1.6 GDI T 2016 218330 176 782.00 Bidvest Burchmores
SUZUKI XL6 1.5 GL 2024 34292 0.00 Bidvest Burchmores
BMW 320d GT M SPORT A/T (F34) 2015 224544 231 895.00 Bidvest Burchmores
BMW 320i A/T (E90) 2010 100 84 695.00 Bidvest Burchmores
BMW 320i A/T (G20) 2019 126722 396 869.00 Bidvest Burchmores
AUDI A3 SPORTBACK 1.8T FSI SE 2014 179822 154 956.00 Bidvest Burchmores
AUDI A8 4.2 TDi QUATTRO LWB (55 TDI) 2015 160461 498 000.00 Bidvest Burchmores
HYUNDAI ACCENT 1.6 GL/MOTION 2018 196666 151 043.00 Bidvest Burchmores
HYUNDAI ACCENT 1.6 GLS/FLUID 2018 165632 158 260.00 Bidvest Burchmores
HYUNDAI ACCENT 1.6 GLS/FLUID 2020 171295 208 347.00 Bidvest Burchmores
TOYOTA AGYA 1.0 A/T 2022 42305 157 565.00 Bidvest Burchmores
MERCEDES-BENZ AMG A45 4MATIC 2016 188380 397 739.00 Bidvest Burchmores
TOYOTA AVANZA 1.5 SX 2013 387699 120 695.00 Bidvest Burchmores
FORD B-MAX 1.0 ECOBOOST TITANIUM 2015 147628 129 043.00 Bidvest Burchmores
RENAULT CLIO IV 900T AUTHENTIQUE 5DR (66KW) 2018 80266 144 000.00 Bidvest Burchmores
RENAULT CLIO IV 900T AUTHENTIQUE 5DR (66KW) 2020 65564 184 347.00 Bidvest Burchmores
TOYOTA COROLLA QUEST 1.6 2018 337399 140 956.00 Bidvest Burchmores
TOYOTA COROLLA QUEST 1.6 2019 147898 155 478.00 Bidvest Burchmores
HYUNDAI CRETA 1.5 PREMIUM IVT 2023 47302 349 478.00 Bidvest Burchmores
HYUNDAI CRETA 1.6 EXECUTIVE 2020 62701 265 043.00 Bidvest Burchmores
ISUZU D-MAX 1.9 Ddi HR L D/C P/U 2023 21722 381 391.00 Bidvest Burchmores
SUZUKI DZIRE 1.2 GL A/T 2019 99748 133 043.00 Bidvest Burchmores
MERCEDES-BENZ GLA 200 A/T 2016 62496 252 000.00 Bidvest Burchmores
MERCEDES-BENZ GLA 200 CDI 2016 195762 254 869.00 Bidvest Burchmores
DATSUN GO + 1.2 LUX (7 SEATER) 2019 318923 128 782.00 Bidvest Burchmores
DATSUN GO + 1.2 MID (7 SEATER) 2021 144576 144 521.00 Bidvest Burchmores
DATSUN GO 1.2 LUX 2021 107490 141 130.00 Bidvest Burchmores
HYUNDAI GRAND CRETA 1.5D ELITE A/T 2024 21952 0.00 Bidvest Burchmores
HYUNDAI GRAND i10 1.0 FLUID 2020 122184 147 043.00 Bidvest Burchmores
HYUNDAI GRAND i10 1.0 MOTION 2023 100 169 130.00 Bidvest Burchmores
HYUNDAI GRAND i10 1.25 FLUID 2017 158924 120 521.00 Bidvest Burchmores
HYUNDAI H100 2.6D F/C D/S 2014 231510 121 043.00 Bidvest Burchmores
HAVAL H2 1.5T LUXURY 2019 33514 201 739.00 Bidvest Burchmores

Contact Us

p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Back to top