m

Bidvest Burchmores

Print Report
Find your car at this auction
Date 26 September
Contact number 0312631800
Address Umgeni Business Park
121 Intersite Avenue
Durban
GPS Co-ordinates -29.809117,30.985067

Cars at this auction

Model Year Kilometers Retail price Auction
HYUNDAI ACCENT 1.6 GL/MOTION 2019 130937 165 478.00 Bidvest Burchmores
HYUNDAI ATOS 1.1 MOTION 2020 130091 121 913.00 Bidvest Burchmores
HYUNDAI ATOS 1.1 MOTION 2021 15709 130 521.00 Bidvest Burchmores
HYUNDAI ATOS 1.1 MOTION 2022 61366 142 782.00 Bidvest Burchmores
MERCEDES-BENZ C180 A/T 2014 184919 190 347.00 Bidvest Burchmores
TOYOTA C-HR 1.2T PLUS CVT 2019 207098 260 347.00 Bidvest Burchmores
MERCEDES-BENZ CLA200 A/T 2020 88370 496 782.00 Bidvest Burchmores
RENAULT CLIO IV 900T AUTHENTIQUE 5DR (66KW) 2018 102264 143 652.00 Bidvest Burchmores
OPEL CORSA 1.0T ECOFLEX ESSENTIA 5DR 2015 87138 109 130.00 Bidvest Burchmores
HYUNDAI CRETA 1.4 TGDI EXECUTIVE DCT 2020 57315 325 391.00 Bidvest Burchmores
CHEVROLET CRUZE 1.8 LS 2011 100 75 913.00 Bidvest Burchmores
ISUZU D-MAX 250 HO X-RIDER A/T D/C P/U 2021 197951 363 130.00 Bidvest Burchmores
RENAULT DUSTER 1.5 dCI DYNAMIQUE 4X4 2015 180343 147 913.00 Bidvest Burchmores
FORD ECOSPORT 1.5TiVCT AMBIENTE 2019 99553 169 739.00 Bidvest Burchmores
HYUNDAI EX-8 F/C D/S 2022 57358 381 478.00 Bidvest Burchmores
JAGUAR F-PACE 3.0D AWD R-SPORT 2017 146538 518 956.00 Bidvest Burchmores
MERCEDES-BENZ GLA 200 CDI 2016 195762 254 347.00 Bidvest Burchmores
DATSUN GO+ 1.2 LUX CVT (7 SEAT) 2021 100 168 782.00 Bidvest Burchmores
HYUNDAI GRAND CRETA 1.5D ELITE A/T 2024 2811 0.00 Bidvest Burchmores
HYUNDAI GRAND i10 1.0 MOTION 2023 10737 167 652.00 Bidvest Burchmores
TOYOTA HILUX 2.8 GD-6 RB LEGEND A/T P/U D/C 2021 65521 510 086.00 Bidvest Burchmores
HYUNDAI i20 1.2 MOTION 2020 145735 185 478.00 Bidvest Burchmores
HYUNDAI i20 1.2 MOTION 2023 13060 242 434.00 Bidvest Burchmores
HYUNDAI i20 1.2 MOTION 2024 10658 0.00 Bidvest Burchmores
HYUNDAI i30 1.6 GLS/PREMIUM 2012 265414 96 000.00 Bidvest Burchmores
HAVAL JOLION 1.5T PREMIUM DCT 2022 29236 281 391.00 Bidvest Burchmores
KIA K 2700 WORKHORSE P/U S/C 2023 4848 270 869.00 Bidvest Burchmores
RENAULT KIGER 1.0T ZEN 2022 111111 206 347.00 Bidvest Burchmores
RENAULT KWID 1.0 DYNAMIQUE 5DR 2017 10000 84 521.00 Bidvest Burchmores
RENAULT KWID 1.0 DYNAMIQUE 5DR 2018 55193 89 826.00 Bidvest Burchmores
MAZDA MAZDA2 1.5 DYNAMIC 5Dr 2022 44195 227 739.00 Bidvest Burchmores
NISSAN NAVARA 2.5 dCi SE 4X4 P/U D/C 2013 236164 182 695.00 Bidvest Burchmores
NISSAN NP200 1.6 A/C SAFETY PACK P/U S/C 2022 30838 172 434.00 Bidvest Burchmores
KIA PICANTO 1.0 LS 2017 11111 81 913.00 Bidvest Burchmores
KIA PICANTO 1.2 EX 2012 11111 68 608.00 Bidvest Burchmores
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE 2019 123103 196 869.00 Bidvest Burchmores
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE 2021 1111 243 913.00 Bidvest Burchmores
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE 2021 115033 243 913.00 Bidvest Burchmores
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE 2021 46780 243 913.00 Bidvest Burchmores
VOLKSWAGEN POLO 1.6 COMFORTLINE 5DR 2011 165870 109 217.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.4 COMFORTLINE (5DR) 2018 62329 132 782.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.4 COMFORTLINE (5DR) 2020 72492 168 000.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.4 COMFORTLINE (5DR) 2022 100 194 695.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) 2020 153445 156 521.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) 2021 70612 167 217.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO GP 1.4 CONCEPTLINE 5DR 2017 195501 112 695.00 Bidvest Burchmores
VOLKSWAGEN POLO VIVO GP 1.4 TRENDLINE TIP 5DR 2017 99477 123 304.00 Bidvest Burchmores
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s 2023 100 419 565.00 Bidvest Burchmores
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s 2023 53220 419 565.00 Bidvest Burchmores
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s 2023 58964 419 565.00 Bidvest Burchmores
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s 2024 35200 0.00 Bidvest Burchmores
FORD RANGER 2.0D BI-TURBO STORMTRAK 4X4 A/T P/U D/C 2022 25586 579 826.00 Bidvest Burchmores
FORD RANGER 2.2TDCI XL A/T P/U D/C 2021 44036 326 869.00 Bidvest Burchmores
FORD RANGER 3.2TDCi XLT A/T P/U D/C 2016 100 252 434.00 Bidvest Burchmores
TOYOTA RAV4 2.0 GX A/T 2017 142767 249 043.00 Bidvest Burchmores
KIA SELTOS 1.6 EX 2020 244937 275 478.00 Bidvest Burchmores
KIA SELTOS 1.6 EX 2022 4270 308 173.00 Bidvest Burchmores
SUZUKI SWIFT 1.2 GA 2021 37179 136 434.00 Bidvest Burchmores
SUZUKI SWIFT 1.2 GA 2021 55040 136 434.00 Bidvest Burchmores
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN 2022 133670 157 739.00 Bidvest Burchmores
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN 2022 52114 157 739.00 Bidvest Burchmores
RENAULT TRIBER 1.0 PRESTIGE / INTENS 2022 118279 170 173.00 Bidvest Burchmores
HYUNDAI TUCSON 2.0 PREMIUM 2021 44101 340 347.00 Bidvest Burchmores
CHEVROLET UTILITY 1.4 S/C P/U 2016 322239 101 043.00 Bidvest Burchmores
VOLVO V40 T5 R-DESIGN GEARTRONIC 2014 154660 167 739.00 Bidvest Burchmores
MERCEDES-BENZ VITO 116 CDi F/C P/V 2011 240801 131 043.00 Bidvest Burchmores

Contact Us

p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Back to top