Bidvest Burchmores
Print Report
Date
08 May
Contact number
0312631800
Address
Umgeni Business Park
121 Intersite Avenue
Durban
121 Intersite Avenue
Durban
Website
www.bidvestburchmores.co.za
GPS Co-ordinates
-29.809117,30.985067
Cars at this auction
Model | Year | Kilometers | Retail price | Auction |
---|---|---|---|---|
SUZUKI ERTIGA 1.5 GA | 2019 | 11111 | 149 130.00 | Bidvest Burchmores |
SUZUKI ERTIGA 1.5 GA | 2023 | 84586 | 197 043.00 | Bidvest Burchmores |
FORD FIESTA 1.4 TREND 5DR | 2014 | 138694 | 99 043.00 | Bidvest Burchmores |
TOYOTA FORTUNER 2.4GD-6 R/B A/T | 2017 | 170957 | 320 782.00 | Bidvest Burchmores |
Other FUSO CANTER FE6-130TF FC | 0 | 273768 | 219 652.00 | Bidvest Burchmores |
HYUNDAI GRAND i10 1.0 MOTION | 2022 | 33848 | 151 739.00 | Bidvest Burchmores |
HYUNDAI GRAND i10 1.0 MOTION | 2023 | 42904 | 161 478.00 | Bidvest Burchmores |
HYUNDAI GRAND i10 1.0 MOTION/PREMIUM | 2023 | 32079 | 169 217.00 | Bidvest Burchmores |
HYUNDAI H100 2.6D F/C D/S | 2024 | 35815 | 287 043.00 | Bidvest Burchmores |
HAVAL H6 2.0T PREMIUM DCT | 2025 | 398 | 0.00 | Bidvest Burchmores |
TOYOTA HILUX 2.0 VVTi A/C P/U S/C | 2019 | 268445 | 204 173.00 | Bidvest Burchmores |
TOYOTA HILUX 2.4 GD A/C P/U S/C | 2017 | 190051 | 207 739.00 | Bidvest Burchmores |
TOYOTA HILUX 2.4 GD A/C P/U S/C | 2019 | 100 | 237 565.00 | Bidvest Burchmores |
Other HILUX DC 2.8GD6 RB LGD AT | 0 | 192065 | 509 391.00 | Bidvest Burchmores |
HYUNDAI i10 1.1 GLS/MOTION | 2016 | 100 | 88 869.00 | Bidvest Burchmores |
HYUNDAI i20 1.2 MOTION | 2024 | 15946 | 261 130.00 | Bidvest Burchmores |
HYUNDAI i20 1.2 MOTION | 2024 | 81896 | 261 130.00 | Bidvest Burchmores |
JAECOO J7 1.6T GLACIER | 2024 | 22095 | 0.00 | Bidvest Burchmores |
RENAULT KIGER 1.0T ZEN | 2024 | 8292 | 231 391.00 | Bidvest Burchmores |
RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR | 2020 | 71204 | 118 000.00 | Bidvest Burchmores |
RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR | 2023 | 51379 | 142 000.00 | Bidvest Burchmores |
NISSAN MICRA 1.2 VISIA+ AUDIO 5DR (D86V) | 2015 | 11111 | 92 782.00 | Bidvest Burchmores |
JAC N90 6T 4X2 F/C D/S | 2023 | 21823 | 409 913.00 | Bidvest Burchmores |
Other NEW NISSAN NP200 DCI EOFL | 0 | 141676 | 159 739.00 | Bidvest Burchmores |
NISSAN NP200 1.6 P/U S/C | 2023 | 34560 | 173 913.00 | Bidvest Burchmores |
CHERY OMODA C5 1.5T TECH | 2024 | 34479 | 332 695.00 | Bidvest Burchmores |
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 2020 | 11111 | 224 782.00 | Bidvest Burchmores |
VOLKSWAGEN POLO GP 1.2 TSI HIGHLINE DSG (81KW) | 2015 | 155589 | 150 434.00 | Bidvest Burchmores |
VOLKSWAGEN POLO GP 1.2 TSI TRENDLINE (66KW) | 2016 | 111 | 129 391.00 | Bidvest Burchmores |
VOLKSWAGEN POLO GTi 1.8TSI DSG | 2016 | 98874 | 226 173.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2019 | 102621 | 130 869.00 | Bidvest Burchmores |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2022 | 59555 | 169 739.00 | Bidvest Burchmores |
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s | 2018 | 10000 | 241 130.00 | Bidvest Burchmores |
FORD RANGER 3.2TDCi XLS 4X4 A/T P/U SUP/CAB | 2014 | 179310 | 196 086.00 | Bidvest Burchmores |
KIA RIO 1.4 TEC A/T 5DR | 2017 | 100628 | 166 000.00 | Bidvest Burchmores |
RENAULT SANDERO 1.6 STEPWAY | 2013 | 179829 | 81 043.00 | Bidvest Burchmores |
RENAULT SANDERO 900 T EXPRESSION | 2018 | 50948 | 112 521.00 | Bidvest Burchmores |
HYUNDAI STARIA 2.2D LUXURY A/T | 2022 | 207439 | 834 521.00 | Bidvest Burchmores |
CHERY TIGGO 4 PRO 1.5T ELITE CVT | 2022 | 100 | 251 130.00 | Bidvest Burchmores |
VOLKSWAGEN TIGUAN ALLSPACE 1.4 TSI T/LINE DSG (110KW) | 2019 | 109983 | 304 000.00 | Bidvest Burchmores |
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN | 2023 | 105045 | 166 086.00 | Bidvest Burchmores |
RENAULT TRIBER 1.0 PRESTIGE / INTENS | 2020 | 74708 | 151 130.00 | Bidvest Burchmores |
HYUNDAI TUCSON 2.0 PREMIUM A/T | 2022 | 61714 | 342 434.00 | Bidvest Burchmores |
CHEVROLET UTILITY 1.4 A/C P/U S/C | 2016 | 129177 | 111 043.00 | Bidvest Burchmores |
HYUNDAI VENUE 1.0 TGDI MOTION | 2021 | 11111 | 211 565.00 | Bidvest Burchmores |
NISSAN X TRAIL 2.0 VISIA | 2020 | 123398 | 263 130.00 | Bidvest Burchmores |
BMW X4 xDRIVE20d | 2017 | 100 | 338 086.00 | Bidvest Burchmores |
MITSUBISHI XPANDER 1.5 | 2024 | 41716 | 266 347.00 | Bidvest Burchmores |
BMW 320D M SPORT A/T (F30) | 2018 | 176545 | 285 113.00 | Bidvest Burchmores |
BMW 335i M SPORT A/T (F30) | 2013 | 129162 | 177 130.00 | Bidvest Burchmores |
TOYOTA AGYA 1.0 A/T | 2023 | 42502 | 161 565.00 | Bidvest Burchmores |
RENAULT CLIO IV 900T AUTHENTIQUE 5DR (66KW) | 2020 | 124372 | 176 695.00 | Bidvest Burchmores |
HYUNDAI CRETA 1.5 PREMIUM IVT | 2022 | 92942 | 288 695.00 | Bidvest Burchmores |
CHEVROLET CRUZE 1.6 LS | 2012 | 11000 | 74 173.00 | Bidvest Burchmores |
RENAULT DUSTER 1.6 EXPRESSION | 2020 | 74578 | 191 304.00 | Bidvest Burchmores |
Contact Us
p0801 114 949
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Share
Quick & Legal Links
Back to top