GoBid Durban
Print Report
Date
02 June
Contact number
0871595506
Address
2 Service Road
Old Durban International Airport
Isipingo
Old Durban International Airport
Isipingo
Website
www.gobid.co.za
GPS Co-ordinates
-29.96909449591023;30.94285851
Cars at this auction
Model | Year | Kilometers | Retail price | Auction |
---|---|---|---|---|
HYUNDAI ACCENT 1.6 GLS/FLUID | 2013 | 1111 | 98 347.00 | GoBid Durban |
NISSAN ALMERA 1.5 ACENTA | 2022 | 100 | 179 478.00 | GoBid Durban |
VOLKSWAGEN CADDY4 CREWBUS 1.6i (7 SEAT) | 2020 | 11111 | 217 478.00 | GoBid Durban |
MERCEDES-BENZ CLA250 SPORT 4MATIC | 2014 | 119170 | 227 826.00 | GoBid Durban |
TOYOTA ETIOS 1.5 Xs/SPRINT | 2019 | 11111 | 130 000.00 | GoBid Durban |
FORD FIESTA 1.0 ECOBOOST AMBIENTE POWERSHIFT 5DR | 2017 | 100 | 138 608.00 | GoBid Durban |
FORD FIGO 1.5Ti VCT TITANIUM (5DR) | 2019 | 154951 | 147 391.00 | GoBid Durban |
HYUNDAI GRAND i10 1.25 MOTION | 2018 | 113707 | 119 130.00 | GoBid Durban |
TOYOTA HILUX 2.0 VVTi P/U S/C | 2015 | 219784 | 148 260.00 | GoBid Durban |
HYUNDAI i10 1.1 GLS/MOTION | 2017 | 11000 | 93 565.00 | GoBid Durban |
HYUNDAI i20 1.4 FLUID | 2017 | 10000 | 144 434.00 | GoBid Durban |
RENAULT KIGER 1.0 ENERGY ZEN AMT | 2023 | 29771 | 183 652.00 | GoBid Durban |
RENAULT KWID 1.0 DYNAMIQUE 5DR | 2017 | 151405 | 82 608.00 | GoBid Durban |
RENAULT KWID 1.0 DYNAMIQUE 5DR | 2019 | 100 | 94 173.00 | GoBid Durban |
NISSAN NP200 1.6 P/U S/C | 2017 | 178231 | 96 521.00 | GoBid Durban |
NISSAN NP200 1.6 P/U S/C | 2020 | 111 | 124 695.00 | GoBid Durban |
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 2019 | 116450 | 191 478.00 | GoBid Durban |
VOLKSWAGEN POLO 1.0 TSI LIFE | 2022 | 15498 | 260 608.00 | GoBid Durban |
VOLKSWAGEN POLO 1.0 TSI TRENDLINE | 2019 | 100 | 172 434.00 | GoBid Durban |
VOLKSWAGEN POLO 1.0 TSI | 2024 | 1111 | 266 086.00 | GoBid Durban |
NISSAN QASHQAI 2.0 ACENTA | 2013 | 10000 | 134 260.00 | GoBid Durban |
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s | 2023 | 11111 | 400 869.00 | GoBid Durban |
FORD RANGER 2.2TDCI L/R P/U S/C | 2018 | 1111111 | 160 695.00 | GoBid Durban |
FORD RANGER 2.2TDCi XLS 4X4 P/U S/C | 2016 | 238212 | 203 478.00 | GoBid Durban |
FORD RANGER 3.2TDCi XLS P/U SUP/CAB | 2015 | 10000 | 189 391.00 | GoBid Durban |
JEEP RENEGADE 1.4 TJET LTD AWD A/T | 2017 | 111111 | 232 695.00 | GoBid Durban |
RENAULT SANDERO 900T STEPWAY | 2014 | 221665 | 97 130.00 | GoBid Durban |
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN | 2021 | 11111111 | 145 826.00 | GoBid Durban |
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN | 2022 | 1111111111 | 152 347.00 | GoBid Durban |
RENAULT TRIBER 1.0 EXPRESSION / LIFE | 2021 | 11111 | 136 260.00 | GoBid Durban |
RENAULT TRIBER 1.0 EXPRESSION / LIFE | 2023 | 27713 | 158 173.00 | GoBid Durban |
RENAULT TRIBER 1.0 PRESTIGE / INTENS AMT | 2020 | 10000 | 158 000.00 | GoBid Durban |
TOYOTA URBAN CRUISER 1.5 Xi | 2022 | 74894 | 197 391.00 | GoBid Durban |
CHEVROLET UTILITY 1.4 S/C P/U | 2016 | 11111 | 101 043.00 | GoBid Durban |
HYUNDAI VENUE 1.0 TGDI MOTION DCT | 2021 | 72953 | 240 347.00 | GoBid Durban |
Contact Us
p0801 114 949
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Share
Quick & Legal Links
Back to top