GoBid East London Runners
Print Report
Date
01 May
Contact number
Address
2 Robbie De Lange Road
Wilsonia
East London
Wilsonia
East London
Website
www.gobid.co.za
GPS Co-ordinates
Cars at this auction
Model | Year | Kilometers | Retail price | Auction |
---|---|---|---|---|
TOYOTA COROLLA 1.3 PROFESSIONAL | 2014 | 378473 | 114 782.00 | GoBid East London Runners |
TOYOTA COROLLA QUEST 1.8 PRESTIGE CVT | 2021 | 52565 | 227 739.00 | GoBid East London Runners |
ISUZU D-MAX 250C FLEETSIDE S/C P/U | 2018 | 210876 | 161 217.00 | GoBid East London Runners |
SUZUKI ERTIGA 1.5 GA | 2019 | 242508 | 149 130.00 | GoBid East London Runners |
TOYOTA FORTUNER 3.0D-4D R/B A/T | 2013 | 383733 | 257 304.00 | GoBid East London Runners |
HYUNDAI GRAND i10 1.25 FLUID | 2017 | 63660 | 120 173.00 | GoBid East London Runners |
HYUNDAI i20 1.4 MOTION A/T | 2022 | 11000 | 240 956.00 | GoBid East London Runners |
ISUZU KB 250D LEED FLEETSIDE P/U S/C | 2017 | 321595 | 141 391.00 | GoBid East London Runners |
RENAULT KIGER 1.0 ENERGY ZEN AMT | 2021 | 36564 | 169 304.00 | GoBid East London Runners |
MAHINDRA KUV 100 1.2 K2+ #DARE | 2020 | 135833 | 116 260.00 | GoBid East London Runners |
OPEL MOKKA / MOKKA X 1.4T COSMO | 2017 | 70702 | 177 913.00 | GoBid East London Runners |
MAHINDRA PIK UP 2.2 mHAWK S6 KAROO A/T P/U D/C | 2024 | 8109 | 335 217.00 | GoBid East London Runners |
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 2021 | 102162 | 234 173.00 | GoBid East London Runners |
VOLKSWAGEN POLO GP 1.2 TSI TRENDLINE (66KW) | 2017 | 220562 | 135 304.00 | GoBid East London Runners |
VOLKSWAGEN POLO GP 1.5 TDi COMFORTLINE | 2017 | 158389 | 152 260.00 | GoBid East London Runners |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2022 | 255448 | 169 739.00 | GoBid East London Runners |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2023 | 11285 | 178 434.00 | GoBid East London Runners |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2023 | 50377 | 178 434.00 | GoBid East London Runners |
VOLKSWAGEN POLO VIVO GP 1.4 TRENDLINE 5DR | 2016 | 92675 | 108 521.00 | GoBid East London Runners |
VOLKSWAGEN POLO VIVO GP 1.4 TRENDLINE | 2017 | 143350 | 116 956.00 | GoBid East London Runners |
GWM P-SERIES 2.0TD LS/BLACK EDITION A/T D/C P/U | 2021 | 72092 | 315 565.00 | GoBid East London Runners |
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s | 2019 | 492050 | 267 478.00 | GoBid East London Runners |
TOYOTA QUANTUM/HIACE 2.5 D-4D SESFIKILE 16s | 2023 | 127034 | 402 173.00 | GoBid East London Runners |
TOYOTA QUANTUM/HIACE 2.7 SESFIKILE 16s | 2022 | 82190 | 351 391.00 | GoBid East London Runners |
FORD RANGER 2.2TDCI L/R P/U S/C | 2017 | 192341 | 145 565.00 | GoBid East London Runners |
FORD RANGER 2.2TDCi XL 4X4 P/U S/C | 2015 | 185540 | 199 913.00 | GoBid East London Runners |
TOYOTA RUMION 1.5 S | 2022 | 285460 | 202 086.00 | GoBid East London Runners |
TOYOTA RUMION 1.5 SX | 2023 | 103340 | 253 391.00 | GoBid East London Runners |
RENAULT SANDERO 1.6 STEPWAY | 2015 | 205726 | 93 652.00 | GoBid East London Runners |
CHEVROLET SPARK LITE LS 5Dr | 2013 | 139483 | 54 608.00 | GoBid East London Runners |
JAC T8 2.0CTi LUX 4X4 P/U D/C | 2022 | 78127 | 319 652.00 | GoBid East London Runners |
CHERY TIGGO 4 PRO 1.5 URBAN | 2022 | 23840 | 194 086.00 | GoBid East London Runners |
VOLKSWAGEN TIGUAN 2.0 TDi SPRT-STYL 4/MOT DSG | 2015 | 117594 | 213 130.00 | GoBid East London Runners |
RENAULT TRIBER 1.0 EXPRESSION / LIFE | 2021 | 17345 | 136 608.00 | GoBid East London Runners |
HYUNDAI VENUE 1.0 TGDI GLIDE DCT | 2021 | 69134 | 279 043.00 | GoBid East London Runners |
Contact Us
p0801 114 949
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Share
Quick & Legal Links
Back to top