GoBid Kempton Park
Print Report
Date
02 June
Contact number
0872923076
Address
98b 3rd Avenue
Bredell Ah
Kempton Park
Bredell Ah
Kempton Park
Website
www.gobid.co.za
GPS Co-ordinates
-26.080663825500938;28.2889213
Cars at this auction
Model | Year | Kilometers | Retail price | Auction |
---|---|---|---|---|
BMW 318i SPORT LINE A/T (G20) | 2021 | 111111 | 430 191.00 | GoBid Kempton Park |
AUDI A3 1.8T FSi CABRIOLET A/T | 2011 | 100 | 117 391.00 | GoBid Kempton Park |
AUDI A4 1.4T FSI STRONIC (B9) (35 TFSI) | 2018 | 100 | 243 565.00 | GoBid Kempton Park |
MERCEDES-BENZ CLA200 A/T | 2016 | 173032 | 227 304.00 | GoBid Kempton Park |
MERCEDES-BENZ CLA200d AMG A/T | 2018 | 111 | 300 634.00 | GoBid Kempton Park |
TOYOTA COROLLA QUEST 1.6 | 2019 | 111111 | 151 043.00 | GoBid Kempton Park |
MERCEDES-BENZ E 200 AVANTGARDE | 2015 | 189240 | 238 260.00 | GoBid Kempton Park |
FORD ECOSPORT 1.0 ECOBOOST TREND | 2015 | 176400 | 133 130.00 | GoBid Kempton Park |
HYUNDAI H-1 2.5 CRDI A/T/ 2.5 ELITE A/T | 2021 | 154260 | 538 956.00 | GoBid Kempton Park |
HYUNDAI i20 1.2 MOTION | 2020 | 79477 | 179 565.00 | GoBid Kempton Park |
NISSAN JUKE 1.6 DIG-T TEKNA | 2012 | 100 | 123 217.00 | GoBid Kempton Park |
RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR AMT | 2019 | 85655 | 111 565.00 | GoBid Kempton Park |
RENAULT KWID 1.0 DYNAMIQUE 5DR A/T | 2019 | 95993 | 100 434.00 | GoBid Kempton Park |
CHEVROLET LUMINA SS 6.0 A/T | 2011 | 10000 | 180 869.00 | GoBid Kempton Park |
NISSAN NP200 1.6 A/C P/U S/C | 2014 | 1111 | 71 304.00 | GoBid Kempton Park |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2023 | 34560 | 178 086.00 | GoBid Kempton Park |
VOLKSWAGEN TOUAREG 4.2 V8 TIP | 2006 | 241376 | 109 913.00 | GoBid Kempton Park |
RENAULT TRIBER 1.0 PRESTIGE / INTENS AMT | 2022 | 11111 | 171 217.00 | GoBid Kempton Park |
MAHINDRA TUV300 1.5TD (7 SEAT) | 2018 | 149193 | 120 086.00 | GoBid Kempton Park |
Contact Us
p0801 114 949
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Share
Quick & Legal Links
Back to top