GoBid Kempton Park
Print Report
Date
09 June
Contact number
0872923076
Address
98b 3rd Avenue
Bredell Ah
Kempton Park
Bredell Ah
Kempton Park
Website
www.gobid.co.za
GPS Co-ordinates
-26.080663825500938;28.2889213
Cars at this auction
Model | Year | Kilometers | Retail price | Auction |
---|---|---|---|---|
TOYOTA AVANZA 1.5 SX | 2019 | 311721 | 188 347.00 | GoBid Kempton Park |
RENAULT CAPTUR 900T DYNAMIQUE 5DR (66KW) | 2016 | 100 | 142 608.00 | GoBid Kempton Park |
TOYOTA COROLLA 1.6 ESTEEM | 2017 | 100 | 161 217.00 | GoBid Kempton Park |
CHEVROLET CRUZE 1.6 LS | 2011 | 317598 | 69 826.00 | GoBid Kempton Park |
LAND ROVER DISCOVERY SPORT 2.2 SD4 SE | 2015 | 10000 | 267 739.00 | GoBid Kempton Park |
RENAULT DUSTER 1.5 dCI PRESTIGE EDC | 2019 | 111 | 212 260.00 | GoBid Kempton Park |
TOYOTA ETIOS 1.5 Xs/SPRINT | 2013 | 1111111 | 78 608.00 | GoBid Kempton Park |
FORD FIESTA 1.4 AMBIENTE 5 Dr | 2017 | 100 | 134 173.00 | GoBid Kempton Park |
FORD FIGO 1.4 AMBIENTE | 2011 | 100 | 56 869.00 | GoBid Kempton Park |
FORD FOCUS 1.0 ECOBOOST TREND | 2015 | 252936 | 112 260.00 | GoBid Kempton Park |
MERCEDES-BENZ GLE 350d 4MATIC | 2016 | 10000 | 479 130.00 | GoBid Kempton Park |
HYUNDAI GRAND i10 1.25 MOTION | 2017 | 111111 | 110 000.00 | GoBid Kempton Park |
GWM H6 1.5T CITY | 2017 | 100 | 0.00 | GoBid Kempton Park |
NISSAN HARDBODY NP300 2.5 TDi HiRider P/U D/C (K24/K33) | 2010 | 349080 | 100 173.00 | GoBid Kempton Park |
SUZUKI IGNIS 1.2 GLX A/T | 2018 | 161286 | 139 913.00 | GoBid Kempton Park |
VOLKSWAGEN JETTA 1.6 TRENDLINE | 2011 | 11000 | 94 000.00 | GoBid Kempton Park |
HAVAL JOLION 1.5T CITY | 2023 | 26736 | 244 608.00 | GoBid Kempton Park |
RENAULT KIGER 1.0 ENERGY LIFE | 2022 | 55111 | 158 434.00 | GoBid Kempton Park |
RENAULT KWID 1.0 DYNAMIQUE 5DR | 2018 | 11111 | 87 478.00 | GoBid Kempton Park |
RENAULT KWID 1.0 DYNAMIQUE 5DR | 2019 | 1111 | 94 173.00 | GoBid Kempton Park |
NISSAN MAGNITE 1.0 ACENTA PLUS AMT (BR10) | 2023 | 44734 | 201 217.00 | GoBid Kempton Park |
MAZDA MAZDA2 1.5 DYNAMIC 5Dr | 2018 | 101805 | 154 000.00 | GoBid Kempton Park |
NISSAN NP200 1.5 DCi A/C SAFETY PACK P/U S/C | 2020 | 10000 | 159 739.00 | GoBid Kempton Park |
NISSAN NP200 1.6 A/C SAFETY PACK P/U S/C | 2013 | 276402 | 72 434.00 | GoBid Kempton Park |
KIA PEGAS 1.4 LX | 2022 | 111111 | 174 956.00 | GoBid Kempton Park |
VOLKSWAGEN POLO 1.0 TSI | 2023 | 41631 | 244 434.00 | GoBid Kempton Park |
VOLKSWAGEN POLO GP 1.2 TSI COMFORTLINE (66KW) | 2015 | 100 | 134 086.00 | GoBid Kempton Park |
VOLKSWAGEN POLO GP 1.2 TSI TRENDLINE (66KW) | 2016 | 273275 | 129 130.00 | GoBid Kempton Park |
VOLKSWAGEN POLO GP 1.4 TDI TRENDLINE | 2016 | 11111 | 136 260.00 | GoBid Kempton Park |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2018 | 200581 | 121 565.00 | GoBid Kempton Park |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2021 | 49090 | 162 521.00 | GoBid Kempton Park |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2022 | 100 | 169 391.00 | GoBid Kempton Park |
VOLKSWAGEN POLO VIVO GP 1.4 TRENDLINE | 2016 | 189911 | 111 043.00 | GoBid Kempton Park |
FORD RANGER 2.2TDCI XL P/U D/C | 2019 | 178649 | 278 347.00 | GoBid Kempton Park |
KIA RIO 1.4 EX A/T 5DR | 2020 | 1111 | 206 782.00 | GoBid Kempton Park |
VOLVO S40 2.0i | 2010 | 100 | 80 086.00 | GoBid Kempton Park |
RENAULT SANDERO 900 T EXPRESSION | 2015 | 111 | 86 173.00 | GoBid Kempton Park |
TOYOTA STARLET 1.4 Xs A/T | 2021 | 78587 | 187 304.00 | GoBid Kempton Park |
VOLKSWAGEN T5 KOMBI 2.0 TDi | 2010 | 364825 | 160 695.00 | GoBid Kempton Park |
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN | 2022 | 88543 | 152 347.00 | GoBid Kempton Park |
HYUNDAI TUCSON 2.0 PREMIUM | 2018 | 1111111 | 233 913.00 | GoBid Kempton Park |
BMW X6 M (F16) | 2017 | 166208 | 742 086.00 | GoBid Kempton Park |
BMW 116i 5DR (F20) | 2012 | 1000 | 104 173.00 | GoBid Kempton Park |
BMW 320i (E90) | 2011 | 115750 | 81 478.00 | GoBid Kempton Park |
BMW 320i M SPORT A/T (F30) | 2013 | 161256 | 136 260.00 | GoBid Kempton Park |
BMW 320i M SPORT A/T (F30) | 2016 | 1111 | 205 252.00 | GoBid Kempton Park |
AUDI A3 SPORTBACK 1.8 TFSI AMBITION | 2011 | 100 | 100 347.00 | GoBid Kempton Park |
AUDI A4 2.0T FSI SPORT STRONIC (B9) (40 TFSI) | 2016 | 248052 | 220 365.00 | GoBid Kempton Park |
HYUNDAI ACCENT 1.6 GL/MOTION | 2016 | 1111 | 126 434.00 | GoBid Kempton Park |
HYUNDAI ACCENT 1.6 GLS/FLUID A/T | 2017 | 186069 | 151 826.00 | GoBid Kempton Park |
NISSAN ALMERA 1.5 ACENTA | 2021 | 11111 | 171 043.00 | GoBid Kempton Park |
OPEL ASTRA 1.6 ESSENTIA 5Dr | 2015 | 176369 | 135 565.00 | GoBid Kempton Park |
HYUNDAI ATOS 1.1 MOTION | 2021 | 148244 | 128 869.00 | GoBid Kempton Park |
HYUNDAI ATOS 1.1 MOTION | 2023 | 8044 | 149 739.00 | GoBid Kempton Park |
TOYOTA AVANZA 1.5 SX | 2018 | 121708 | 165 826.00 | GoBid Kempton Park |
Contact Us
p0801 114 949
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Share
Quick & Legal Links
Back to top