GoBid Kempton Park
Print Report
Date
23 June
Contact number
0872923076
Address
98b 3rd Avenue
Bredell Ah
Kempton Park
Bredell Ah
Kempton Park
Website
www.gobid.co.za
GPS Co-ordinates
-26.080663825500938;28.2889213
Cars at this auction
Model | Year | Kilometers | Retail price | Auction |
---|---|---|---|---|
BMW 116i SPORT LINE 5DR (F20) | 2014 | 100 | 126 869.00 | GoBid Kempton Park |
BMW 125i A/T 5DR (F20) | 2015 | 10000 | 199 043.00 | GoBid Kempton Park |
BMW 320i A/T (F30) | 2012 | 11000 | 126 086.00 | GoBid Kempton Park |
AUDI A3 SPORTBACK 1.8 TFSI AMBITION | 2011 | 100 | 100 260.00 | GoBid Kempton Park |
HYUNDAI ACCENT 1.6 GL/MOTION | 2016 | 1111 | 126 260.00 | GoBid Kempton Park |
HYUNDAI ACCENT 1.6 GL/MOTION | 2016 | 1111111111 | 126 260.00 | GoBid Kempton Park |
HYUNDAI ATOS 1.1 MOTION AMT | 2022 | 151905 | 145 565.00 | GoBid Kempton Park |
TOYOTA AVANZA 1.5 SX A/T | 2019 | 1111 | 201 217.00 | GoBid Kempton Park |
TOYOTA AVANZA 1.5 SX | 2018 | 121708 | 165 565.00 | GoBid Kempton Park |
RENAULT CLIO IV 900T AUTHENTIQUE 5DR (66KW) | 2018 | 100 | 139 217.00 | GoBid Kempton Park |
TOYOTA COROLLA QUEST 1.6 | 2015 | 111 | 113 826.00 | GoBid Kempton Park |
CHEVROLET CRUZE 1.6 L | 2014 | 157612 | 78 869.00 | GoBid Kempton Park |
TOYOTA ETIOS 1.5 Xs/SPRINT | 2013 | 111111 | 78 608.00 | GoBid Kempton Park |
FORD FIESTA 1.4 AMBIENTE 5 Dr | 2017 | 100 | 134 000.00 | GoBid Kempton Park |
FORD FIESTA ST 1.6 ECOBOOST GDTi | 2015 | 172076 | 153 565.00 | GoBid Kempton Park |
FORD FIGO 1.4 AMBIENTE | 2011 | 100 | 56 782.00 | GoBid Kempton Park |
FORD FIGO 1.4 AMBIENTE | 2013 | 1000 | 64 086.00 | GoBid Kempton Park |
FORD FOCUS 1.0 ECOBOOST TREND 5Dr | 2016 | 181804 | 124 000.00 | GoBid Kempton Park |
MERCEDES-BENZ GLE 350d 4MATIC | 2016 | 10000 | 476 608.00 | GoBid Kempton Park |
DATSUN GO 1.2 LUX | 2018 | 111 | 106 695.00 | GoBid Kempton Park |
DATSUN GO 1.2 MID | 2019 | 11111 | 104 173.00 | GoBid Kempton Park |
VOLKSWAGEN GOLF VI GTI 2.0 TSI DSG | 2012 | 280621 | 181 130.00 | GoBid Kempton Park |
HAVAL H2 1.5T LUXURY A/T | 2020 | 116428 | 218 869.00 | GoBid Kempton Park |
NISSAN HARDBODY NP300 2.0i LWB P/U S/C | 2019 | 395913 | 140 608.00 | GoBid Kempton Park |
NISSAN HARDBODY NP300 2.5 TDi HiRider P/U D/C (K24/K33) | 2010 | 349080 | 100 173.00 | GoBid Kempton Park |
HAVAL JOLION 1.5T CITY | 2023 | 26736 | 242 608.00 | GoBid Kempton Park |
ISUZU KB 250D LEED P/U S/C | 2019 | 1111111111 | 156 956.00 | GoBid Kempton Park |
RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR | 2022 | 32126 | 132 000.00 | GoBid Kempton Park |
VOLKSWAGEN POLO 1.4 COMFORTLINE 5DR | 2012 | 157759 | 105 217.00 | GoBid Kempton Park |
VOLKSWAGEN POLO GP 1.2 TSI TRENDLINE (66KW) | 2016 | 273275 | 128 956.00 | GoBid Kempton Park |
VOLKSWAGEN POLO GP 1.4 COMFORTLINE | 2021 | 100 | 192 260.00 | GoBid Kempton Park |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2019 | 11111 | 130 347.00 | GoBid Kempton Park |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2021 | 49090 | 162 086.00 | GoBid Kempton Park |
VOLKSWAGEN POLO VIVO GP 1.4 CONCEPTLINE 5DR | 2017 | 167779 | 111 304.00 | GoBid Kempton Park |
AUDI Q5 2.0 TFSI SE QUATTRO TIP | 2013 | 10000 | 186 086.00 | GoBid Kempton Park |
AUDI Q7 3.0 TDI V6 QUATTRO TIP | 2011 | 178996 | 166 434.00 | GoBid Kempton Park |
KIA RIO1.4 TEC (4DR) | 2013 | 111 | 102 869.00 | GoBid Kempton Park |
TOYOTA RUMION 1.5 S | 2023 | 110009 | 225 304.00 | GoBid Kempton Park |
RENAULT SANDERO 900T STEPWAY EXPRESSION | 2017 | 1111111111 | 114 956.00 | GoBid Kempton Park |
RENAULT SANDERO 900T STEPWAY PLUS/TECHROAD | 2018 | 209994 | 136 086.00 | GoBid Kempton Park |
CHEVROLET SPARK 1.2 LS 5Dr | 2016 | 200944 | 82 869.00 | GoBid Kempton Park |
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN | 2021 | 190124 | 145 478.00 | GoBid Kempton Park |
HYUNDAI TUCSON 2.0 PREMIUM | 2018 | 1111111 | 232 956.00 | GoBid Kempton Park |
BMW X6 M50d | 2013 | 209007 | 340 521.00 | GoBid Kempton Park |
Contact Us
p0801 114 949
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Share
Quick & Legal Links
Back to top