GoBid Kempton Park
Print Report
Date
29 April
Contact number
0872923076
Address
98b 3rd Avenue
Bredell Ah
Kempton Park
Bredell Ah
Kempton Park
Website
www.gobid.co.za
GPS Co-ordinates
-26.080663825500938;28.2889213
Cars at this auction
Model | Year | Kilometers | Retail price | Auction |
---|---|---|---|---|
BMW 320i M SPORT A/T (F30) | 2014 | 259696 | 150 608.00 | GoBid Kempton Park |
AUDI A4 1.4T FSI STRONIC (B9) (35 TFSI) | 2016 | 10000 | 204 000.00 | GoBid Kempton Park |
HYUNDAI ACCENT 1.6 GL/MOTION | 2017 | 100 | 136 086.00 | GoBid Kempton Park |
HYUNDAI ACCENT 1.6 GL/MOTION | 2020 | 111 | 177 826.00 | GoBid Kempton Park |
VOLKSWAGEN AMAROK 2.0 BiTDi HIGHLINE 132KW 4MOT A/T D/C P/U | 2016 | 273033 | 280 173.00 | GoBid Kempton Park |
OPEL ASTRA 1.6 ESSENTIA 5Dr | 2014 | 143872 | 122 347.00 | GoBid Kempton Park |
HYUNDAI ATOS 1.1 MOTION | 2022 | 40839 | 140 434.00 | GoBid Kempton Park |
HYUNDAI ATOS 1.1 MOTION | 2023 | 8044 | 150 086.00 | GoBid Kempton Park |
TOYOTA AURIS 1.6 XR CVT | 2013 | 331865 | 149 391.00 | GoBid Kempton Park |
MAZDA BT-50 3.2TDi SLE P/U D/C | 2015 | 330956 | 216 869.00 | GoBid Kempton Park |
MERCEDES-BENZ C200 BE CLASSIC A/T | 2012 | 1111111 | 128 782.00 | GoBid Kempton Park |
RENAULT CLIO IV 900 T EXPRESSION 5DR (66KW) | 2018 | 272520 | 146 086.00 | GoBid Kempton Park |
MINI COOPER S COUNTRYMAN A/T | 2014 | 195771 | 181 043.00 | GoBid Kempton Park |
CHEVROLET CRUZE 1.4T LS 5DR | 2014 | 1111 | 93 130.00 | GoBid Kempton Park |
LAND ROVER DISCOVERY 4 3.0 TD/SD V6 SE | 2013 | 270261 | 286 695.00 | GoBid Kempton Park |
FORD FIESTA 1.6i TREND 3Dr | 2005 | 1111 | 40 086.00 | GoBid Kempton Park |
FORD FIGO 1.4 AMBIENTE | 2014 | 11111111 | 67 565.00 | GoBid Kempton Park |
LAND ROVER FREELANDER II 2.0 Si4 DYNAMIC A/T | 2014 | 11111 | 167 652.00 | GoBid Kempton Park |
MERCEDES-BENZ GLE 350d 4MATIC | 2016 | 10000 | 481 652.00 | GoBid Kempton Park |
DATSUN GO 1.2 MID | 2020 | 111111 | 115 565.00 | GoBid Kempton Park |
VOLKSWAGEN GOLF VII 1.0 TSI TRENDLINE | 2020 | 41860 | 241 130.00 | GoBid Kempton Park |
TOYOTA HILUX 3.0 D-4D LEGEND 45 4X4 P/U D/C | 2015 | 111 | 319 478.00 | GoBid Kempton Park |
RENAULT KWID 1.0 DYNAMIQUE / ZEN 5DR | 2020 | 53858 | 118 000.00 | GoBid Kempton Park |
MAZDA MAZDA3 1.5 DYNAMIC A/T 5DR | 2020 | 64830 | 253 304.00 | GoBid Kempton Park |
MERCEDES-BENZ ML 350 BLUETEC | 2014 | 188030 | 343 478.00 | GoBid Kempton Park |
HONDA NC 750 X | 2018 | 11000 | 75 391.00 | GoBid Kempton Park |
KIA PEGAS 1.4 EX | 2023 | 20811 | 202 086.00 | GoBid Kempton Park |
VOLKSWAGEN POLO 1.0 TSI COMFORTLINE | 2020 | 120716 | 224 782.00 | GoBid Kempton Park |
VOLKSWAGEN POLO 1.0 TSI TRENDLINE | 2021 | 68698 | 205 826.00 | GoBid Kempton Park |
VOLKSWAGEN POLO 1.6 TDI COMFORTLINE 5DR | 2012 | 111111 | 118 521.00 | GoBid Kempton Park |
VOLKSWAGEN POLO GP 1.2 TSI TRENDLINE (66KW) | 2016 | 155504 | 129 391.00 | GoBid Kempton Park |
VOLKSWAGEN POLO GP 1.5 TDi COMFORTLINE | 2015 | 111 | 136 434.00 | GoBid Kempton Park |
VOLKSWAGEN POLO VIVO 1.4 TRENDLINE (5DR) | 2020 | 53963 | 153 130.00 | GoBid Kempton Park |
VOLKSWAGEN POLO VIVO 1.6 HIGHLINE (5DR) | 2020 | 1111 | 182 260.00 | GoBid Kempton Park |
AUDI Q5 2.0 TFSI SE QUATTRO TIP | 2013 | 10000 | 0.00 | GoBid Kempton Park |
AUDI Q7 3.0 TDI V6 QUATTRO TIP | 2011 | 178996 | 167 130.00 | GoBid Kempton Park |
TOYOTA QUANTUM/HIACE 2.7 SESFIKILE 16s | 2021 | 1111 | 332 695.00 | GoBid Kempton Park |
FORD RANGER 2.2i LWB P/U S/C | 2011 | 293576 | 70 521.00 | GoBid Kempton Park |
FORD RANGER 2.2TDCi XL A/T P/U D/C | 2016 | 262929 | 241 130.00 | GoBid Kempton Park |
FORD RANGER 2.2TDCi XL A/T P/U D/C | 2017 | 1111111111 | 254 347.00 | GoBid Kempton Park |
FORD RANGER 2.2TDCi XL P/U D/C | 2019 | 11111 | 278 608.00 | GoBid Kempton Park |
FORD RANGER 2.2TDCi XLS 4X4 P/U D/C | 2015 | 11111 | 229 739.00 | GoBid Kempton Park |
PROTON SAGA 1.3 | 2010 | 225294 | 36 956.00 | GoBid Kempton Park |
TOYOTA STARLET 1.5 XR | 2023 | 38301 | 242 608.00 | GoBid Kempton Park |
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN | 2022 | 88543 | 152 608.00 | GoBid Kempton Park |
RENAULT TRIBER 1.0 DYNAMIQUE / ZEN | 2023 | 111111 | 166 086.00 | GoBid Kempton Park |
Contact Us
p0801 114 949
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Share
Quick & Legal Links
Back to top