Michael James - Cape Town
Print Report
Date
22 May
Contact number
0218517007
Address
63 Victoria Street
Somerset West
Cape Town
Somerset West
Cape Town
Website
www.michaeljames.co.za
GPS Co-ordinates
-34.087584,18.843519
Cars at this auction
Model | Year | Kilometers | Retail price | Auction |
---|---|---|---|---|
HYUNDAI ATOS 1.1 MOTION | 2022 | 45421 | 140 173.00 | Michael James - Cape Town |
TOYOTA AYGO 1.0 (5DR) | 2019 | 77626 | 119 826.00 | Michael James - Cape Town |
MERCEDES-BENZ C200 BE AVANTGARDE A/T | 2013 | 100724 | 143 913.00 | Michael James - Cape Town |
RENAULT DUSTER 1.5 dCI DYNAMIQUE 4X4 | 2015 | 183869 | 144 521.00 | Michael James - Cape Town |
SUZUKI DZIRE 1.2 GL A/T | 2019 | 324042 | 130 434.00 | Michael James - Cape Town |
FORD ECOSPORT 1.5TDCi AMBIENTE | 2021 | 114326 | 198 434.00 | Michael James - Cape Town |
FORD FIESTA 1.0 ECOBOOST TREND 5DR | 2014 | 133197 | 99 826.00 | Michael James - Cape Town |
FORD FIGO 1.4 TREND | 2015 | 142830 | 77 043.00 | Michael James - Cape Town |
HYUNDAI GRAND i10 1.0 MOTION | 2021 | 86449 | 143 826.00 | Michael James - Cape Town |
HYUNDAI GRAND i10 1.25 MOTION | 2018 | 73586 | 119 130.00 | Michael James - Cape Town |
RENAULT KWID 1.0 EXPRESSION / LIFE 5DR | 2022 | 126429 | 126 000.00 | Michael James - Cape Town |
NISSAN MICRA 1.2 ACTIVE VISIA | 2018 | 143170 | 110 260.00 | Michael James - Cape Town |
KIA PICANTO 1.0 LX | 2016 | 143819 | 88 086.00 | Michael James - Cape Town |
KIA PICANTO 1.0 STREET | 2021 | 167543 | 144 173.00 | Michael James - Cape Town |
VOLKSWAGEN POLO 2.0 GTI DSG (147KW) | 2021 | 55637 | 370 260.00 | Michael James - Cape Town |
FORD RANGER 2.2TDCi XL P/U D/C | 2018 | 407300 | 241 826.00 | Michael James - Cape Town |
FORD RANGER 2.2TDCi XL P/U D/C | 2019 | 241307 | 255 565.00 | Michael James - Cape Town |
TOYOTA RUMION 1.5 S | 2022 | 119948 | 201 565.00 | Michael James - Cape Town |
CHEVROLET SPARK 1.2 L 5Dr | 2014 | 220914 | 62 695.00 | Michael James - Cape Town |
SUZUKI SWIFT 1.2 GL | 2022 | 35370 | 153 478.00 | Michael James - Cape Town |
Other SZUKI SWIFT12 LC49JDGP | 0 | 68245 | 109 913.00 | Michael James - Cape Town |
Contact Us
p0801 114 949
p0860 879 900
p0860 879 900
p0860 879 900
p0860 879 900
p011 879 9321
p0860 879 900
Share
Quick & Legal Links
Back to top